
Admissions
TRAVEL TO SCHOOL

GETTING TO KING’S USING OUR SCHOOL BUS SERVICE
We want to make using our school transport as convenient as possible for you and your child, and we offer a wide range of routes with multiple stops along the way. Our transport service provides an affordable way for your child to travel between school and home.
Our Routes
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
Burrowbridge | 6.55am and 6.55pm | Burrowbridge, Bridgwater, then A38 to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
Wiveliscombe | 7am – 6.30pm | Wiveliscombe, B3227 to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
M5 J30 Exeter Services | 7.10am and 6.50pm | M5 J30 to J26, then A38 to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
Podimore Services | 6.55am and 7pm | A303, A372, A378, A358 to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
Minehead | 6.55am and 7.05pm | A39 to A358 to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
M5 J20 | 7am – 7.10pm | M5 Junction 20 to M5 Junction 23, Bridgwater, M5 Junction 23 to Junction 25 then to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
Sidford | 7am – 6.50pm | Sidford, Honiton, A30, A303, B3170 to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
Cartgate Services, A303 | 7.07am and 6.52pm | A303 to A358 to King’s College and King’s College Prep |
Start & Finish Points | Start & Finish Times | Route outline |
---|---|---|
King’s College / King’s College Prep | 7.40am College to Prep 7.55am Prep to College | Morning transfers between College and Prep sites for both College and Prep students |
King’s College Prep | 4.30pm Prep to College 5.30pm Prep to College | Afternoon transfers from Prep to College for Prep students only, running at the end of afternoon lessons and after hobby sessions All outlying routes for Prep children start at 5.30pm from the Prep School |
COSTS
Charges are £1.10 per journey, per child for travel within a five mile radius of the centre of Taunton.
£6 per journey, per child, for travel outside of that radius.
CONTACT
King’s College Transport Office
[email protected]
01823 285945

Where next?
Military Families
