Admissions TRAVEL TO SCHOOL
GETTING TO KING’S USING OUR SCHOOL BUS SERVICE
We want to make using our school transport as convenient as possible for you and your child, and we offer a wide range of routes with multiple stops along the way. Our transport service provides an affordable way for your child to travel between school and home.
Our Routes
| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Quantock Car Park, Bridgwater | 7.05am and 6.50pm | Bridgwater then A38 to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Wiveliscombe | 7.25am – 6.30pm | Wiveliscombe, B3227 to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Central Exeter | 7am and 7pm | To King’s College and King’s College Prep |
| Dart’s Farm, Topsham | 7am and 7.05pm | Darts Farm, Topsham – Topsham, M5 from J30 to J27, then A38 to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Half Moon Car Park West street, Somerton | 6.45am and 7.20pm | A303, A372, A378, A358 to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Minehead | 6.55am and 7.05pm | A39 to A358 to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| M5 J20 | 7am – 7.10pm | M5 J20, via J22 to J23 and then to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Sidford | 7am – 6.50pm | Sidford, Honiton, A30, A303, B3170 to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Boozer Pit, Merriott | 7.07am and 6.52pm | A303 to A358 to King’s College and King’s College Prep |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Points to be confirmed | Times to be confirmed | Route outline to be confirmed |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| King’s College / King’s College Prep | 7.40am College to Prep 7.55am Prep to College | Morning transfers between College and Prep sites for both College and Prep pupils |
| King’s College Prep | 4.30pm Prep to College 5.30pm Prep to College | Afternoon transfers from Prep to College for Prep pupils only, running at the end of afternoon lessons and after hobby sessions All outlying routes for Prep children start at 5.30pm from the Prep School |

ROUTES
This is the outline of the transport offer, which is regularly reviewed to ensure it meets current demand. If anyone has a request for an additional stop, please contact schooltransport@kings-taunton.co.uk
COSTS
Charges are £2 per journey, per child for travel within a five-mile radius of the centre of Taunton.
£6 per journey, per child, for travel from 5 – miles miles.
£7 per journey, per child for travel over 15 miles.
CONTACT
King’s College Transport Office
schooltransport@kings-taunton.co.uk
Transport and Travel Manager 01823 328135/Admin 01823 285945